Ratio column: /
Click here for The full table
Player Power Ratio Tiles Avg. tile level
1 Isidore.F_s3 310,950,666 1 80
2 Corne.S 288,458,887 1 76
3 V.Cynthia_s2 263,394,007 1 74
4 Wysta.E_s4 250,057,402 1 80
5 Leron.E_s5 248,435,933 1 80
6 T-LI 246,827,508 1 80
7 OYST88 241,521,879 1 78
8 Gerad.K 239,883,445 1 80
9 GAZOO 224,273,279 1 77
10 ROGTECH. 217,867,052 1 78
11 DEATH67 212,120,849 1 75
12 FKNJackaL 204,268,050 1 79
13 RIP_s33 204,230,006 1 73
14 Yuma.B_s33 199,108,076 1 73
15 DOC2007 196,709,191 1 79
16 Kalil.C_s6 196,235,450 1 78
17 JohnnyRico 180,683,011 1 77
18 WAR_FACTION_s6 180,309,239 1 75
19 MG277 179,019,741 1 79
20 QUIN 177,393,568 1 78
21 Hayes.B_s5 177,255,331 1 75
22 WILLIAM! 176,704,726 1 76
23 Wyome.O 174,299,684 1 76
24 OTHELLO_s31 174,185,422 1 78
25 CHAPPY_s33 170,440,251 1 80
26 ♤♢KING♡♧ 167,345,748 1 78
27 CAPMIJ 166,055,897 1 72
28 NIGHTSHADE_s32 162,719,942 1 78
29 M&M 158,151,262 1 74
30 KENNYB 153,857,429 1 75
31 PK-PEASANT 153,058,402 1 72
32 Rolda.U_s29 152,088,595 1 77
33 Kimba.R 151,070,781 1 79
34 ORDIKA 149,646,000 1 77
35 Infidel_s32 148,365,972 1 72
36 Zentax 147,419,099 1 73
37 MATTG1908 143,303,708 1 74
38 Herbert.B_s3 136,354,049 1 74
39 Eisig.N 133,742,803 1 74
40 Ossia.C 130,779,620 1 74
41 ISLAMKILLER 130,774,364 1 74
42 Elek.W 130,520,347 1 70
43 VINSANITY_s5 129,652,532 1 75
44 doucher_s32 129,593,378 1 72
45 GUSSLER 127,057,262 1 79
46 J.J 123,661,257 1 75
47 HYPERACTIVE 122,929,883 1 74
48 STAVS 121,096,681 1 75
49 ME._s30 121,076,345 1 77
50 4WayDiablo 119,303,088 1 73
51 Tripp.J_s6 119,063,735 1 74
52 Arist.X_s5 118,891,869 1 77
53 Brock 117,396,284 1 80
54 Lavani.M 117,306,733 1 73
55 Tigerl.O 117,068,304 1 76
56 Mirabe.Z 116,070,822 1 76
57 HARDWARE 115,758,010 1 76
58 TRIPOL74 114,593,959 1 73
59 BAHUNDO_s1 111,145,140 1 76
60 STEFFEN 109,726,709 1 72
61 WINN 108,088,760 1 77
62 KILLER:D 105,661,023 1 75
63 ILLUMINATI_s6 103,703,363 1 79
64 Zelga.D 103,670,961 1 74
65 Kiwi 103,589,824 1 72
66 TECHMAN 103,473,712 1 73
67 Saude.E_s5 103,070,119 1 75
68 BRUNO- 102,935,568 1 69
69 Manoj.H_s32 102,786,474 1 71
70 Williams.R_s2 102,021,335 1 74
71 HEATHER87_s32 101,643,226 1 72
72 Manav.T 101,374,811 1 75
73 MALINA 100,910,715 1 73
74 ZGAR 100,313,636 1 68
75 Madis.O 100,061,781 1 74
76 ZIPPJD 99,847,199 1 75
77 Colem.J 99,807,519 1 73
78 Joepurba 99,442,313 1 74
79 CERESDEN 99,414,076 1 75
80 Evelyn.L_s2 99,193,391 1 75
81 Vadin.C_s4 99,168,286 1 72
82 BITEME_s6 98,785,659 1 79
83 Ahab.J_s33 98,546,864 1 72
84 Kayin.Q_s6 98,090,866 1 76
85 Halto.X 97,860,750 1 73
86 Uthma.J 97,591,047 1 71
87 Beach.W_s4 97,418,801 1 73
88 Hiram.X_s29 97,080,228 1 73
89 Nevan.Z_s29 95,938,889 1 75
90 CHRIS.D_s30 95,928,718 1 74
91 Augusti.B_s2 94,577,645 1 75
92 Burton.I_s2 94,487,011 1 74
93 Rene_s30 94,476,211 1 75
94 MOUS22 94,071,390 1 74
95 Cyrus.X_s32 93,369,515 1 76
96 Chara.D 93,321,742 1 71
97 Uros.Q_s5 92,352,925 1 73
98 S.DRAGOO 92,256,283 1 74
99 Sean.C 92,123,243 1 75
100 BOBCAT_s6 91,789,835 1 75
101 ADMIRAL_C 91,275,217 1 72
102 CREED 91,008,130 1 71
103 Jamie.V_s2 89,973,246 1 71
104 POOSTRIPE 89,614,970 1 72
105 I.NOKEA 89,600,439 1 74
106 RIDDELL.C 89,104,963 1 71
107 Jarslim 88,887,597 1 74
108 Q.Edgar 88,860,665 1 76
109 Crom 88,770,130 1 77
110 Tanglefoot 88,447,801 1 72
111 WEATHERACE 87,902,247 1 72
112 LUKEP1703 87,854,407 1 72
113 Sjaak 87,781,816 1 68
114 Bert.F_s2 87,550,336 1 74
115 SOURKRAUT 87,549,723 1 74
116 KMAN_s6 87,502,071 1 72
117 TRAVIS197O 86,673,983 1 73
118 BEARD 85,681,345 1 73
119 VICIOUSVIC 85,363,745 1 71
120 DADDY.B 85,205,821 1 77
121 ROBBIERACER1 84,718,535 1 74
122 SILENCE65 84,419,794 1 71
123 Kelau 84,043,714 1 75
124 JERRY_s32 84,025,191 1 73
125 WHIZZYWHEEL 83,928,851 1 74
126 DOMIBORI 83,785,764 1 72
127 CharlieDelta 82,898,433 1 76
128 CFORELL_s31 82,742,185 1 74
129 Sahal.J_s5 82,210,497 1 73
130 BVICIOUS 82,185,345 1 78
131 TXRAGE 82,049,662 1 72
132 Brett_s4 81,895,590 1 75
133 Ubeto.M 81,841,242 1 74
134 M.Elsa_s3_s3 81,801,484 1 71
135 JACKASS 81,683,564 1 73
136 Cyrus.X_s33 81,538,751 1 72
137 Zelig.H 81,458,061 1 72
138 E.Chad 81,172,590 1 75
139 REAVVER_s1 81,069,691 1 77
140 Uehud.B 81,017,251 1 73
141 Earl.I 80,954,333 1 71
142 CUDA 80,712,650 1 71
143 ROGUESPHERE 80,689,841 1 69
144 ST3PH3NI3 79,977,864 1 72
145 JOHN.P_s4 79,869,936 1 72
146 MrMotherfuck 79,677,119 1 71
147 JT123 79,643,527 1 71
148 TJ_s6 79,538,673 1 71
149 PAPA8O8 79,519,458 1 73
150 SKINMAN 79,434,073 1 69
151 FMAC 78,735,097 1 72
152 RANDEE 78,300,242 1 71
153 yomumma 77,961,731 1 72
154 Emili.E_s6 77,847,821 1 72
155 MXP7284_s1 77,816,074 1 74
156 TOPCAT.3 77,813,960 1 72
157 BASTERDSON 77,769,109 1 72
158 MSAGAR 77,631,790 1 73
159 HONEY_s4 77,461,405 1 70
160 Werchek 77,414,257 1 71
161 U.Daisy_s2 77,040,698 1 72
162 MajorPayno 76,956,144 1 72
163 ROGER_MURDOC 76,902,036 1 71
164 Sylvin 76,312,115 1 71
165 Ansel.E 76,240,150 1 67
166 BIGdJOHNSON 76,203,126 1 70
167 JamicanNutz_s33 76,166,367 1 72
168 STRIKER_s31 76,085,199 1 73
169 SPARROW 76,071,332 1 71
170 LUCASRV 75,943,687 1 73
171 U.Ives 75,898,611 1 72
172 Woodr.O 75,242,875 1 74
173 Elton.Y_s1 75,091,620 1 72
174 BIGDAWG 74,977,392 1 70
175 Taku.C 74,826,272 1 71
176 KIMMEL_s1 74,636,946 1 69
177 Yates.B 74,497,801 1 70
178 SCRUFF 73,979,939 1 71
179 CLIFF_s30 73,538,052 1 70
180 MARTY_s32 73,536,618 1 72
181 MickeMaestro 73,412,273 1 73
182 PYRO_s5 73,337,509 1 72
183 MICHAEL.II 73,324,134 1 71
184 REAPEROFSOUL 73,246,613 1 72
185 COX.J 73,193,334 1 71
186 Sarge.Z 72,896,800 1 72
187 Feels_Lucky 72,865,298 1 73
188 GORGONZOLA 72,812,941 1 74
189 GRAVE 72,552,702 1 71
190 KELVIN_s2 72,343,889 1 71
191 Grove.W 72,027,283 1 67
192 Bluesteel 71,581,760 1 72
193 Sarng.M 71,165,802 1 73
194 BANE 70,910,091 1 72
195 Duane.K 70,861,690 1 70
196 V.Constan_s2 70,674,300 1 73
197 Bingh.J_s29 70,666,906 1 72
198 Farie.U_s6 70,437,769 1 74
199 BOB64 70,308,044 1 76
200 V.Dominic 70,279,377 1 73
201 Brish.F_s5 70,267,609 1 71
202 SilVerShaDow_s29 69,788,703 1 68
203 Ankur.X_s4 69,721,751 1 72
204 COLTON_s6 69,654,490 1 69
205 Holt.U 69,213,278 1 67
206 CULLY 69,073,525 1 74
207 DEVASTATOR 68,640,397 1 64
208 IMNUMBERONE 68,639,444 1 71
209 Buck.U_s32 68,624,943 1 71
210 Amir.Ken 68,585,511 1 73
211 ED_THE_GREAT 68,325,990 1 71
212 ZAPP_s2 67,955,980 1 72
213 SMUDGER 67,770,583 1 73
214 Claude.X_s3 67,649,917 1 71
215 Halsey 67,468,793 1 73
216 Quinl.O 67,467,588 1 71
217 DTEK 67,345,536 1 72
218 Mac.B 67,339,489 1 71
219 MERVIN 66,920,849 1 73
220 Votep.C 66,807,065 1 65
221 GAYLORDSHIP 66,578,924 1 71
222 CakeFrosting 66,361,318 1 71
223 JCC 66,351,734 1 64
224 Dave1004_s31 66,202,300 1 71
225 DEMENTEDSOUL 66,081,026 1 73
226 GRAYROCK11 66,010,735 1 74
227 CFORELL_s5 65,726,805 1 75
228 Brown.M 65,678,336 1 71
229 BenJo 65,312,274 1 70
230 BITCHENS 65,254,620 1 71
231 OG74 65,245,206 1 71
232 Duran.L 64,859,546 1 72
233 BLACKDRAGON 64,691,690 1 71
234 Claire.G_s2 64,636,110 1 71
235 Confetti 64,481,289 1 71
236 Nex 64,432,247 1 72
237 ADMIRAL_BIGM 64,421,395 1 73
238 Willa.P_s4 64,347,055 1 72
239 D.OlsSON 64,154,998 1 72
240 PENOZA 64,035,139 1 71
241 VALK.M 63,960,425 1 74
242 JDub2 63,829,599 1 71
243 EARL-USN 63,796,266 1 71
244 BURPING 63,742,449 1 70
245 Kalil.T_s33 63,725,207 1 71
246 ALEXANDER_s6 63,484,865 1 71
247 RIZEN 63,187,225 1 68
248 RAGNAR_s5 63,089,034 1 71
249 B.RAD_s33 63,058,022 1 71
250 Whitf.C 62,796,203 1 73
251 MARINE_s31 62,680,504 1 71
252 JARED_s4 62,610,832 1 69
253 ELROD_s6 62,428,478 1 73
254 Jake_s5 62,296,057 1 72
255 BURKE 62,267,433 1 69
256 BOMBER_s30 61,934,155 1 69
257 Architect_01 61,535,346 1 71
258 FRANCES 61,488,582 1 70
259 Falgu.W_s6 61,458,252 1 71
260 BUNDE 61,360,829 1 75
261 Sat 61,216,737 1 72
262 B.Frank_s3 61,012,512 1 73
263 WILLY_s33 60,924,624 1 70
264 Zahid.V 60,835,389 1 74
265 CALHOUN_s1 60,318,461 1 71
266 MAZY 59,474,328 1 72
267 Maverick_s29 59,400,023 1 65
268 Saswa.U 59,399,675 1 71
269 Harrier_s6 59,360,971 1 66
270 KILLER7548 59,237,181 1 69
271 WIDOW-LOVER 59,228,533 1 71
272 Giles.I 59,133,236 1 67
273 JOEY68 59,127,197 1 70
274 Gilbe.Z_s29 59,115,298 1 68
275 LONEWOLF1_s30 59,031,656 1 69
276 DYLAN_s3 58,661,982 1 73
277 HAMBONE_s5 58,659,275 1 71
278 GGD 58,611,873 1 67
279 Cyrus.F 58,350,074 1 71
280 MECHSMASH 58,231,871 1 66
281 SUPERFLY 58,125,101 1 75
282 Nye.R 58,100,869 1 69
283 Chadw.G 57,959,509 1 72
284 Zahur.X 57,933,515 1 71
285 Senaj.D_s5 57,755,130 1 72
286 Darnell.S_s1 57,745,529 1 77
287 I.Roche 57,433,252 1 70
288 JONNO 57,066,992 1 67
289 FALCON.EAGLE 56,999,551 1 71
290 CALHOUN_s4 56,947,180 1 71
291 DRAGONSR 56,906,156 1 71
292 Duke.G_s1 56,866,046 1 72
293 THESEAN 56,752,836 1 71
294 DEREKPAGE 56,611,973 1 65
295 Elek.M 56,557,102 1 64
296 REAVVER_s33 56,451,968 1 74
297 USSCQ 56,392,517 1 67
298 North.E 56,051,597 1 72
299 Eban.U 55,952,191 1 71
300 J.D._s4 55,891,528 1 74
301 YOLO#SWAG 55,857,997 1 71
302 Aubrey.V_s1 55,116,431 1 71
303 STEVE.CLAY 55,114,011 1 72
304 NEUSCH 55,100,252 1 74
305 Napol.X_s6 54,919,514 1 71
306 Trulls 54,652,876 1 65
307 STALIN_s6 54,595,415 1 71
308 RAZZ870 54,360,283 1 71
309 BROWN.C_s4 54,273,176 1 71
310 HALOMAN 54,268,896 1 70
311 Aleta.F 54,211,408 1 71
312 Yehud.U_s29 54,085,690 1 69
313 SILSETH 54,077,521 1 71
314 DAVE.R 54,052,610 1 68
315 RICKEARD 54,045,009 1 67
316 Atmaj.F 53,920,831 1 70
317 Enoch.X_s2 53,906,443 1 71
318 ABAGAIL_s33 53,775,061 1 71
319 Wesle.T_s4 53,737,605 1 66
320 AMAYATONI 53,380,880 1 71
321 MIKEK 53,336,497 1 69
322 BADDOG 53,288,392 1 70
323 11B3V_s30 53,162,761 1 67
324 Juan.R 53,028,169 1 72
325 ARMYGLORY 52,967,211 1 66
326 Kinne.X 52,764,172 1 71
327 IZEEYOU 52,587,934 1 72
328 JamonYquesO 52,535,938 1 70
329 CONFUSION 52,395,136 1 71
330 RANDY.L. 52,038,258 1 72
331 Glenn.B 52,016,567 1 72
332 Caspian9X23 51,984,431 1 71
333 LimbaMan 51,930,424 1 67
334 Sudes.L 51,873,253 1 69
335 Yaron.U 51,696,915 1 69
336 Brady.G_s2 51,444,030 1 71
337 REDRAIDER 51,387,659 1 71
338 Peyto.Q 51,308,324 1 69
339 Heman.P_s6 51,181,913 1 68
340 Sith 51,049,013 1 71
341 COLEMAN 50,910,799 1 66
342 ELLSA_s29 50,802,702 1 65
343 Zhiyong 50,801,557 1 71
344 Presc.X_s4 50,664,442 1 64
345 JETMAC 50,649,707 1 64
346 Uehud.J 50,477,663 1 68
347 J.Keefer 50,458,799 1 72
348 NAYRMAXIUM 50,361,948 1 72
349 Seato.Q_s4 50,348,958 1 75
350 ESMITIA 50,281,524 1 65
351 dman_s32 50,189,972 1 66
352 HIP 50,065,999 1 73
353 Razi.G. 49,968,980 1 65
354 N.EDEL 49,827,491 1 74
355 PICKLES_s4 49,783,913 1 68
356 COMEOUTNPLAY 49,701,772 1 67
357 LORRIANE.A 49,655,140 1 66
358 Macna.J_s4 49,600,642 1 67
359 I.Bella 49,525,957 1 72
360 Huntress69 49,498,652 1 70
361 Visan.K 49,486,072 1 71
362 J.KOLK 49,431,784 1 70
363 Hoff_s5 49,185,659 1 70
364 LT.BOBBYHILL_s6 49,184,148 1 71
365 Beaum.E_s6 48,808,609 1 67
366 Gaman.B_s5 48,553,963 1 71
367 JEFFWELLS 48,497,171 1 67
368 KOUNTRY_s31 48,408,045 1 69
369 Welco.L 48,332,382 1 71
370 Oxfor.D_s5 48,330,661 1 62
371 ASDFGHJKL 48,136,072 1 72
372 R.Ivy_s3 48,120,754 1 72
373 ZOX88_s30 47,984,145 1 71
374 OSIRIS_s4 47,846,878 1 74
375 helsupron4 47,784,463 1 68
376 BlackHeart_s6 47,431,989 1 67
377 Datta.M_s6 47,414,687 1 64
378 LUCAS_s4 47,220,761 1 64
379 ELI.MAN 47,213,947 1 66
380 Hacke.D_s4 46,797,970 1 72
381 DINGO 46,681,785 1 68
382 SHAWN.C_s4 46,495,829 1 68
383 Kalil.C_s32 46,487,217 1 71
384 SMUL 46,222,027 1 73
385 DWDH_s4 46,136,223 1 70
386 WILLO 45,917,958 1 70
387 SHIFTYPHUCK 45,841,768 1 64
388 JOHN.W_s3 45,814,227 1 71
389 Q.Freda_s3 45,484,595 1 72
390 Brews.X 45,158,926 1 64
391 Neel.H_s30 44,906,221 1 71
392 GULL.G 44,834,336 1 58
393 Carey.M 44,735,548 1 70
394 OTHELLO_s33 44,704,856 1 69
395 AQUARIUS 44,606,706 1 64
396 KLEPPERT 44,565,266 1 69
397 FARTBLORK 44,540,535 1 69
398 Colon.V_s33 44,484,427 1 65
399 Swain.Z_s5 44,378,754 1 65
400 Buck.RY 44,185,877 1 69
401 PHANTOM_s5 44,165,202 1 66
402 Rames.G 44,051,640 1 70
403 Huntl.S 43,976,364 1 69
404 Martin.R_s2 43,952,004 1 70
405 T.FULGHUM 43,885,558 1 64
406 Cuthb.N 43,883,307 1 72
407 Achil.H 43,731,834 1 74
408 Frederi.N_s1 43,610,387 1 66
409 Hogg,S 43,365,297 1 71
410 TOTAL.CHAOS 43,096,369 1 63
411 JONES_s30 43,051,979 1 74
412 IMBACKH,C 43,030,668 1 62
413 Brode.K 42,929,066 1 66
414 CHAZ_s6 42,621,402 1 68
415 LEIGHROY 42,593,210 1 71
416 CRAIGERS 42,509,304 1 70
417 Tye.G 42,447,870 1 73
418 Cengi.U_s32 42,246,223 1 73
419 VISITSO 41,794,882 1 68
420 Garin.I 41,787,286 1 67
421 KingShanee 41,777,402 1 68
422 Achil.S_s32 41,744,334 1 67
423 CINTIDIVER 41,596,048 1 72
424 ELF_s4 41,523,770 1 69
425 Mitchell.T 41,325,086 1 61
426 Maitr.S_s4 41,299,201 1 73
427 HuntsMan_s2 41,199,010 1 68
428 WARHEAD 41,138,911 1 68
429 Tardo.T 41,135,965 1 65
430 EODBB_s31 41,074,399 1 70
431 Scar00Head 40,765,931 1 68
432 JDub 40,725,578 1 70
433 NIMITZ_s6 40,626,305 1 65
434 Walfr.H 40,607,903 1 69
435 ARICK1 40,437,788 1 70
436 DICE816 40,437,365 1 66
437 BIRDMAN 40,302,385 1 70
438 WILLIS_s5 40,287,714 1 66
439 Aldrich.U_s2 40,147,004 1 66
440 Gabri.M 40,097,520 1 65
441 SUPERKIRBYX 40,069,930 1 69
442 SPENCER_s2 40,069,799 1 72
443 JESSE0319_s5 40,042,774 1 66
444 Ashu.H 40,030,702 1 65
445 Ogrimar 39,993,548 1 70
446 Adm.Turqee 39,841,208 1 68
447 R8PST 39,662,795 1 68
448 King.J_s31 39,607,390 1 68
449 Antilles 39,519,678 1 62
450 PRICEY_s6 39,398,391 1 70
451 Hoolie 39,332,439 1 65
452 DONNY666 39,328,700 1 68
453 Bande.F 39,255,319 1 66
454 Hunor.Q 39,154,451 1 68
455 Morti.W_s30 39,094,324 1 56
456 STARVRIATOSE 38,967,017 1 71
457 Tuporaki 38,940,452 1 72
458 O.Channin_s3 38,869,054 1 68
459 Ingram.S_s3 38,850,816 1 65
460 JOHNJ 38,796,528 1 69
461 Angus.D_s6 38,753,780 1 72
462 Len.U 38,679,520 1 68
463 BERGIE 38,638,579 1 67
464 RED.DER 38,628,384 1 71
465 COURT 38,510,832 1 68
466 JEF_s5 38,383,232 1 67
467 VIPER_s6 38,377,503 1 66
468 KATO77 38,260,593 1 69
469 FIT1 38,256,640 1 68
470 BOBO_s4 38,179,629 1 69
471 Wolfg.H 38,127,722 1 71
472 RICKITY 38,005,816 1 70
473 KOVASK 37,954,717 1 72
474 ANDYPURDUE91 37,922,581 1 68
475 Etien.I_s5 37,890,761 1 73
476 BRAD.D 37,812,541 1 70
477 RONIN_s5 37,680,686 1 69
478 Sway 37,673,333 1 69
479 MAV 37,626,866 1 71
480 Zero.T_s4 37,608,467 1 65
481 SLIKK_s6 37,564,506 1 66
482 NIGHTWOLF_s6 37,560,464 1 70
483 SEXOOOO 37,513,032 1 71
484 Alexa_s33 37,456,726 1 67
485 DJTruSmoke 37,443,009 1 63
486 mrwinkie 37,336,350 1 67
487 DANDY_s31 37,300,590 1 62
488 Kent.B_s4 37,248,203 1 72
489 REDLIGHT 37,196,396 1 66
490 CAPTNEMO_s2 37,160,808 1 64
491 Darnell.Q_s3 37,098,086 1 67
492 Batman 37,059,279 1 72
493 DAGO 36,938,122 1 72
494 WIDOWER 36,778,189 1 63
495 RICO.UNCLE 36,635,470 1 67
496 ROBBIEDANE 36,442,963 1 68
497 DESTOYER_s31 36,411,355 1 68
498 Krisc.K 36,255,083 1 69
499 BADMOJO_s2 36,253,639 1 69
500 CHRISD 36,194,787 1 69
501 Yigit.Z_s31 36,117,669 1 63
502 ISAAC_s32 35,971,451 1 67
503 RUYTER.M 35,526,364 1 64
504 SGT.Brody 35,454,530 1 64
505 W.Dave 35,371,699 1 68
506 Alex.D_s1 35,296,052 1 66
507 Gilro.C_s4 35,272,876 1 64
508 Geral.S 35,189,765 1 64
509 Egyed.H 35,189,585 1 67
510 N.Betsy 35,138,276 1 70
511 NUT.SANCHIN 35,057,600 1 64
512 SPAROW 35,009,559 1 59
513 MARTYR 34,872,521 1 60
514 CAPTCOXSMITH 34,802,604 1 62
515 Hulda.S_s1 34,668,188 1 68
516 DLAY 34,389,384 1 65
517 vannod 34,245,289 1 64
518 I.Edward 34,212,601 1 66
519 Darne.P 34,181,299 1 63
520 HÄZZZ 34,089,962 1 64
521 Herwi.J_s5 33,987,848 1 67
522 Loadmaster_s5 33,979,333 1 71
523 Romo.T 33,964,470 1 69
524 NavyKen 33,910,868 1 70
525 SLASH92 33,889,217 1 67
526 jb5619 33,829,218 1 65
527 SOLAN 33,812,999 1 67
528 CEDRIC16 33,605,319 1 67
529 LORD.BANE 33,580,125 1 65
530 MONTANA_s2 33,469,688 1 70
531 Bavol.B_s4 33,411,384 1 66
532 Berg.K_s2 33,359,154 1 70
533 Trayz 33,333,396 1 70
534 Eli.W_s1 33,172,018 1 66
535 JACOB_08 33,131,328 1 64
536 Vache.I_s5 32,952,907 1 67
537 johnny.g 32,897,938 1 63
538 Wilme.U 32,732,690 1 71
539 Kell.E 32,713,442 1 62
540 Babul.V 32,667,585 1 68
541 X.Cecil_s3 32,621,268 1 63
542 DONKING2009 32,620,597 1 63
543 SHAKULU 32,611,588 1 63
544 ZXZ 32,599,517 1 71
545 Stank.U 32,476,235 1 71
546 SHOOTER1972 32,288,396 1 69
547 JOHNNYDANGER 32,234,925 1 63
548 Zebul.O 32,166,683 1 71
549 TWIZZ 32,117,556 1 64
550 CAPT.FIG 32,070,311 1 67
551 DeBow 32,062,468 1 69
552 Thrawn 31,923,266 1 66
553 LOOSECANNON 31,832,152 1 67
554 TIKI.15 31,796,149 1 70
555 Jack.T_s1 31,788,736 1 72
556 GREY_BEARD 31,781,227 1 63
557 G.O.A.T._s3 31,710,788 1 66
558 permtech 31,694,614 1 62
559 SHARKY_s1 31,687,736 1 58
560 BOBO 31,666,491 1 63
561 CONVICT 31,627,768 1 60
562 U.Asa_s3 31,599,218 1 64
563 PAULE9OO 31,536,068 1 72
564 Herbert.N 31,445,859 1 63
565 TOWEN 31,434,515 1 64
566 Zeus_s4 31,385,157 1 64
567 XBORED 31,102,423 1 67
568 Ironhide_s6 31,069,205 1 52
569 ADMNIMITZ_s31 30,965,627 1 60
570 CAM93 30,921,024 1 66
571 RAYMO.F_s32 30,901,085 1 62
572 ADMIRALGRAVE 30,835,535 1 71
573 Jal.Q_s32 30,814,676 1 67
574 NIMITZ.C 30,774,313 1 57
575 IMBAC4REVENG 30,763,741 1 68
576 Kalki.T_s33 30,708,995 1 53
577 Kenn.U 30,556,914 1 67
578 DADDOG 30,547,492 1 68
579 KMEID 30,413,402 1 61
580 Corny 30,240,841 1 69
581 WEIGHANCHOR 30,173,057 1 69
582 SGTSTRONGARM 30,083,719 1 63
583 GEN.GARGAMEL 30,081,858 1 68
584 Kerse.V 30,011,319 1 67
585 Morto.V_s4 29,974,156 1 67
586 Stacey.H 29,926,320 1 67
587 Kung.PowPow 29,864,991 1 64
588 Irene.O_s2 29,847,937 1 72
589 N.Claude_s3 29,834,040 1 69
590 Hudson.D 29,805,399 1 65
591 Geral.X 29,762,964 1 66
592 Ephra.R 29,728,602 1 67
593 G.GWADA 29,416,247 1 71
594 AUBIN.S 29,408,401 1 68
595 BACKREAPER 29,265,696 1 64
596 JOEHARRY78 29,157,667 1 60
597 Pandi.H_s33 29,115,894 1 59
598 ANDYGwa 29,060,099 1 63
599 Adela.D 29,049,674 1 71
600 Dayto.I 29,047,144 1 68
601 Saera.M 29,026,649 1 54
602 T.CESO 28,956,897 1 66
603 S.Bertram_s3 28,815,633 1 64
604 HMS.AZZKICK 28,813,949 1 68
605 Yazid.I_s33 28,794,937 1 67
606 ABAGAIL_s2 28,759,217 1 66
607 Silas.W_s6 28,683,176 1 68
608 POOPYPANTS_s1 28,608,053 1 64
609 BLUE_s3 28,593,353 1 71
610 Utini.Jawini 28,591,443 1 66
611 TRICTON 28,471,304 1 64
612 nicole 28,368,035 1 65
613 Ingo.V 28,330,631 1 55
614 REAPER.G 28,275,231 1 64
615 Norri.F_s4 28,259,988 1 66
616 HOOD_s1 28,235,358 1 65
617 Eldon.J_s4 28,140,516 1 63
618 DOMLARS 28,060,232 1 68
619 CAS2 28,027,147 1 67
620 Sheila.O_s1 27,985,793 1 62
621 IAN_s30 27,974,024 1 61
622 Macy.U 27,933,135 1 55
623 Quint.H 27,927,453 1 68
624 ZUSJAMP 27,774,263 1 68
625 T-Lii 27,730,092 1 66
626 M.Chapman_s2 27,608,775 1 65
627 USMCJOE 27,596,626 1 70
628 Mohin.D_s29 27,593,546 1 67
629 Chris.K_s2 27,499,481 1 62
630 CLANSMAN 27,467,163 1 58
631 Cobra_s3 27,398,542 1 62
632 Benson.N_s2 27,383,431 1 62
633 SUPERDJ 27,316,862 1 66
634 Ander.B_s4 27,293,628 1 66
635 Torst.N 27,252,902 1 64
636 STEPHEN.HANK 27,209,078 1 52
637 S.REDEYE 27,157,745 1 68
638 ZACH22 27,033,989 1 65
639 Hiram.L_s1 27,019,807 1 67
640 ARMEGUY 27,019,427 1 62
641 Halil.I 26,961,394 1 69
642 Slick_s4 26,945,166 1 65
643 Russe.N 26,944,520 1 70
644 -GGD- 26,935,510 1 57
645 bIGBUDS-1 26,927,844 1 63
646 GARY34 26,924,337 1 69
647 Blade.V 26,872,253 1 61
648 LEATHERS 26,838,619 1 64
649 panamavet 26,810,734 1 63
650 RYAN1299 26,793,441 1 63
651 TYLYN_s29 26,768,756 1 64
652 JASON.P 26,667,334 1 65
653 Eagleone 26,630,650 1 69
654 Cathy.DIRTYD 26,624,571 1 66
655 Jaryn.M_s4 26,620,177 1 58
656 Borde.Q_s29 26,594,073 1 63
657 GENERAL-CD 26,519,424 1 66
658 F.U.B.A.R. 26,518,055 1 70
659 George.G_s2 26,489,877 1 59
660 FURRYBEAVER5 26,463,233 1 58
661 TRUETT415 26,449,027 1 62
662 Eliot.D_s29 26,438,014 1 62
663 Oszl.O 26,390,373 1 58
664 Major.E_s6 26,372,508 1 64
665 GECKO 26,364,701 1 53
666 PHILSEYB 26,286,162 1 59
667 GRZES2516 26,215,763 1 61
668 SPAN 26,209,429 1 66
669 KINGCOOPA_s33 26,170,293 1 65
670 Rogel.Z 26,157,668 1 65
671 E.Darnell 26,048,536 1 66
672 Lowel.S_s30 25,969,691 1 66
673 K.Edison 25,966,387 1 64
674 Manfr.H_s30 25,880,900 1 66
675 Vasil.P 25,791,238 1 64
676 Thabi.L 25,788,860 1 66
677 BENGRAM 25,749,594 1 70
678 Abrah.R 25,647,475 1 71
679 Control 25,600,818 1 64
680 Herwi.C 25,579,400 1 57
681 Tyr 25,555,049 1 65
682 SOODY 25,536,165 1 64
683 Prent.C 25,527,089 1 67
684 MICKHU 25,491,264 1 70
685 Hona,J 25,481,572 1 55
686 FRANKIE_s1 25,431,037 1 62
687 Mossy 25,338,452 1 71
688 Aiden.Y_s4 25,243,684 1 63
