This is only for the servers we have mapped, and not all of those are up to date....
Updated on: Mon Oct 14 2019

No. Player Servers Total Power
1 BLOODGOTHKID; Xanth.G_s3 2 44,735,379
2 jizz; D-D 2 104,778
3 MORGANA; MERLINGR 2 1,088,108
4 Florenc.E_s1; Forbe.D 2 1,008,126
5 RADAR_s1; Enzo69 2 133,275
6 SLADERS; Hilary.X_s1 2 546,384
7 Harley.Q_s1; LokiStyle 2 786,288
8 FABUIS80; Eagleone 2 41,876,227
9 Zelga.P; CAPEX 2 3,013,486
10 t777; EVILDEAD_s1 2 285,174
11 Scull.X 1 10,552
12 LADOO 1 317,416,704
13 DonaldTrump 1 17,341
14 MAX1 1 16,486,128
15 LST1185 1 204,219,656
16 Explorer-xlt 1 13,206
17 $$$$$$$_s9 1 2,994,359
18 KINGBAKER. 1 13,592
19 Rimon.V 1 302,967
20 Halia.L 1 50,699
21 BLAIR23 1 25,048
22 Tucke.H_s9 1 271,532
23 Wilbu.H 1 62,595
24 VILJO.W1 1 29,243,921
25 KRIS 1 686,387,645
26 Farre.W 1 30,435
27 SHUNN.S. 1 84,268
28 REM 1 193,852
29 SIRENSONG 1 115,832
30 chubbycox 1 8,196,372
31 Calmy001 1 101,731
32 JBLAZE83_s9 1 105,374,795
33 Jarden.Q 1 1,794,619
34 Roger.M 1 1,904,844
35 Deman.K_s9 1 294,685
36 Erek.Q 1 35,625,566
37 Sector_5 1 7,007,982
38 BOOMERSOONER 1 85,656,760
39 BoomrSoonr 1 7,651,811
40 WALDO_PEPPER 1 1,039,819
41 Seabe.U_s9 1 84,585
42 Naysa.I 1 2,591,722
43 H2O_s9 1 27,172
44 Sector_8 1 5,884,338
45 CRUMLISH.MIK 1 32,943,358
46 Tibal.T_s9 1 851,420
47 Demet.F 1 235,606,075
48 Jerom.N 1 2,719,305
49 Rico.N 1 35,641
50 Chaim.F 1 764,946
51 CUBANLOVER 1 161,402
52 Datta.B 1 78,448
53 Lot.G_s9 1 2,314,407
54 JajaI 1 13,243,569
55 Abdul.S 1 14,089
56 Free.O_s9 1 601,213
57 TIDYWHITYS 1 119,302
58 Petrin.Z 1 14,839,082
59 JOE_TUNA 1 6,115,900
60 JenseAsshole 1 280,529
61 Sucks2beU 1 7,006,066
62 Punkin 1 19,745,048
63 Tyler(*)(*) 1 40,873
64 The_Kraken_s9 1 5,262,492
65 AGF.ET 1 52,888,202
66 Systrefo_s9 1 51,273
67 Tajsa.E 1 314,774
68 DFG 1 59,225
69 Urmom_s19_s9 1 296,367
70 RAINMAKER... 1 75,897
71 GODFATHERRNC_s9 1 364,502
72 K_for_Karl_s9 1 610,243
73 Christ.Y 1 2,509,217
74 SONofTHOR 1 288,307
75 PITTSZ_s9 1 127,181
76 BullDogZ 1 31,804,061
77 Vince.Z_s9 1 247,844
78 Kenzie_s9 1 2,661,899
79 Caper.W_s9 1 7,220,727
80 Elkan.E 1 8,694,862
81 Tethys 1 53,365,348
82 Ansle.G 1 5,989,196
83 KRAKEN_SUCKS 1 159,452
84 AGENT 1 22,979,004
85 Jaedo.U 1 39,526,324
86 WETT.C 1 555,609
87 Burr 1 558,624
88 Jesus.E_s9 1 59,606
89 Bismark.O 1 278,854,446
90 CHOCKSTER 1 222,496
91 Mace.X_s9 1 580,963
92 Yadid.Y_s9 1 92,881
93 Bri.D 1 118,450
94 Viljo.W 1 162,854,468
95 VIAJ 1 30,702
96 Daksh.W_s9 1 31,025
97 ninjaisland 1 126,190,801
98 EGORE 1 7,298,335
99 DAY6269 1 10,030,627
100 Szeme.L_s9 1 48,332,958
101 Wylie.S_s9 1 25,199,579
102 Solt.B 1 875,289
103 YOMAMA_s9 1 55,345
104 PHILLIP1981 1 19,978,325
105 Rupes.S_s9 1 20,327,564
106 Jaros.V_s9 1 1,706,851
107 Rendo.T_s9 1 86,778,693
108 Edgar.L 1 8,715,496
109 THADDEUS_s9 1 97,185,965
110 Carri.C 1 69,087,359
111 HILLSTER_s9 1 367,805
112 Zazu.V 1 22,624,927
113 DIABLO 1 2,118,739,193
114 RANGER.54 1 69,602
115 VOODOO 1 725,518,428
116 ATHENA_s9 1 65,415,306
117 MIKEG_s9 1 108,207
118 Chapi.Z_s9 1 53,328,992
119 ShaggyRogers 1 83,797
120 Gilro.Z_s9 1 295,671
121 Ciel.U_s9 1 234,977
122 CPTKIRK 1 2,764,849
123 Veasn.H_s9 1 48,918,354
124 Stein.D_s9 1 12,356
125 BIG_s9 1 2,032,478
126 jimbob_s9 1 80,874
127 TRAVIS469 1 129,270
128 Amade.X_s9 1 78,689
129 Halde.F 1 1,248,875,848
130 MR.MORDEN 1 56,496,052
131 Vache.U_s9 1 75,987
132 HJ_s9 1 91,642
133 Sutto.H 1 47,648
134 Ximen.M_s9 1 4,553,720
135 Thord.X_s9 1 96,300
136 K-DOG 1 99,636
137 Egan.G 1 326,830
138 B-RAD_s9 1 1,073,966
139 Bhuva.Q_s9 1 1,932,835
140 Yasho.U_s9 1 246,933,592
141 GANGSTA_s9 1 28,448
142 CRITES.S 1 13,113,936
143 Arlan.L_s9 1 20,917,787
144 Wulfh.H_s9 1 237,661
145 JR007 1 49,018,022
146 REX_s9 1 178,469
147 KWAZIEKELLER 1 15,265
148 ShivaMeTimba 1 122,436,537
149 TRIXIE 1 1,463,679
150 STRIKER_s9 1 48,778,170
151 SUSU 1 105,777
152 Calde.T 1 24,396
153 Prade.T_s9 1 137,938,382
154 Jines.O_s9 1 231,303
155 Lovebites 1 2,531,218
156 Taban.Y_s9 1 1,275,369
157 Lind.O 1 106,444,536
158 BOSS94 1 746,335
159 M.MAC 1 51,014
160 CRPDESTROYER_s9 1 551,287
161 Jaide.O 1 53,471,839
162 Unna.L 1 396,221
163 MacNsosa 1 216,060
164 Litto.Y_s9 1 300,217
165 Mumta.S_s9 1 24,656,593
166 Omarj.R_s9 1 349,471,692
167 ADMIRAL_LEE 1 1,133,718
168 Yamini.U 1 5,708,652
169 gErE 1 148,259
170 JOE_MAMA 1 156,894
171 Tivon.V_s9 1 24,056
172 Feren.W_s9 1 204,886,895
173 Whit.P_s9 1 383,011
174 SONOVA_BEACH 1 62,318,826
175 DEEZNUTS79 1 256,843,492
176 Hares.T_s9 1 140,711,692
177 Prafu.G_s9 1 111,845,239
178 Remco_s9 1 81,570,329
179 LOL_s9 1 137,556
180 0None0 1 17,835,947,655
181 HEINRRICH 1 4,250,769
182 Joaki.W_s9 1 69,002,255
183 Helle.T_s9 1 83,099,881
184 Ragna.P 1 1,206,564
185 Heath.I_s9 1 164,432
186 Regan.F_s9 1 79,029,536
187 Ronak.P_s9 1 420,272,788
188 EVA 1 269,206
189 Mehul.M 1 72,010,046
190 IAIN_s9 1 1,647,304
191 Tanek.L 1 36,583
192 Hemen.L_s9 1 178,565,378
193 ♥️CEECEE♥️ 1 4,182,116,748
194 TOOL_s9 1 169,632,088
195 Cloutier.M 1 135,097,450
196 SLEEPERAGENT 1 489,587
197 Elvis.E_s9 1 1,315,076,820
198 Tess.G_s9 1 235,001
199 Snowd.T_s9 1 32,575,192
200 Sector_3 1 1,778,266
201 borde 1 1,877,504
202 V.CYNonMyDiK 1 19,726,459
203 Page-9 1 91,733,216
204 Burne.V_s9 1 59,582
205 2_of_09 1 85,693
206 KILLER 1 504,631
207 XD45CATLOVER 1 53,678
208 ROGUE_s9 1 12,404,342
209 Xavie.D 1 266,470
210 Geo.J 1 7,693,824
211 Pryor.P_s9 1 360,420
212 Qadim.V 1 423,168
213 Sawye.U 1 17,217,739
214 PANTHERS_s9 1 2,315,999
215 PEOPLESCHAMP 1 606,197
216 cadec2 1 1,356,256
217 Rangestrider_s9 1 3,800,386
218 TERRYM_s9 1 47,568,471
219 67 1 603,757
220 WIGGIDIG 1 36,931,070
221 BloodAxe 1 753,396
222 TempestFugit 1 432,724
223 Elu.N 1 17,079
224 AVRO.P 1 8,005,611
225 KIGOFHELL 1 73,131
226 Leif.N 1 14,465
227 'God' 1 10,414
228 LLWYN 1 2,087,399
229 DIABLA_s9 1 321,860
230 Neron.R_s9 1 151,666
231 clarence_s9 1 100,294,914
232 KREIG 1 2,700,555
233 Itzak.E 1 376,163
234 Zebed.R 1 971,870
235 yourGod 1 55,135
236 Rashn.Q 1 22,368
237 Damen.E_s8 1 66,240
238 ASS.K 1 251,709
239 Trio 1 32,607,281
240 *SCARR_s8* 1 87,129
241 ARIE.H 1 4,516,092
242 Matang.XPIRA 1 111,889
243 Zaim.I 1 43,780,637
244 VITRUVIUS 1 643,253
245 B.J. 1 1,270,093
246 BITCHY 1 968,111
247 Dante.T 1 514,803,037
248 TATA.S 1 3,211,287
249 RED.H 1 3,284,878
250 SUGAR.P 1 4,440,163
251 ARMYGLORYHO 1 16,611
252 Fisk.U 1 19,293
253 Jivan.K 1 21,039
254 HATCHETMAN_s8 1 2,236,802
255 FLUBBLY 1 2,419,245
256 JAWS 1 6,647,444
257 Silhouett 1 458,540
258 One.Nut 1 4,001,617
259 BEEFMASTER 1 38,580
260 NARUTO.U 1 42,749
261 VULGARIS 1 263,273
262 Hadde.I_s8 1 110,692
263 Ekach.Z 1 74,388
264 Deman.F 1 62,688
265 Thorg.C_s8 1 37,690
266 Burke.K 1 247,929
267 Barse.R 1 480,284
268 Piers.B 1 31,827,310
269 Dirk~Diggler 1 41,840
270 DARBY 1 60,055
271 BUTSTAYN 1 322,808
272 GOTTHIS 1 10,531,904
273 SCUTTLE.D 1 6,243,011
274 CHIV 1 112,935,502
275 Hitlery 1 1,978,530
276 WA2 1 7,217,321
277 papi.chulo 1 277,334
278 BAKERZ.burik 1 280,871
279 ItouchMyself 1 6,670,804
280 Lloyd.H 1 133,486
281 HOLLANDER10 1 5,689,690
282 NEONOT 1 641,222
283 Tabith.T 1 1,271,167
284 Sector_2 1 6,981,202
285 DragonLord1 1 482,331
286 Smokeweed420 1 1,056,720
287 JAZZMAN.H 1 329,659
288 Dagan.Q 1 1,625,321
289 Sven.C 1 159,928
290 __ 1 19,562,798
291 Virg 1 31,096
292 I_am_many 1 82,304
293 Fonda.Z 1 328,998
294 Baby_Groot 1 112,802,239
295 CADDY06 1 32,926,387
296 nighthawk_s8 1 36,964
297 H2O_s8 1 226,842
298 CheapBastard 1 5,069,800
299 SpeedRacer 1 5,855,566
300 VillageIdiot 1 6,678,281
301 Z-PAWN 1 140,570
302 Osber.R 1 11,418,215
303 Freeloader_s8 1 16,078,798
304 Slayer_s8 1 124,759
305 BAZA89_s8 1 822,413
306 JUGGHEAD 1 212,227,248
307 LBR421_s8 1 331,481
308 *MAX* 1 95,860
309 Sector_9 1 5,705,229
310 Zach_s8 1 227,727
311 LIBERTY1776 1 31,294,626
312 BRADLEY 1 248,819
313 Shadow_s8_s8 1 41,585,104
314 Blitz 1 15,984,584
315 Bo_Bo 1 19,734,012
316 Chimp_Chimp 1 20,228,910
317 Trunk_Monkey 1 19,937,509
318 4Eclipse 1 7,152,370
319 Vasud.T_s8 1 824,515,708
320 Morto.D_s8 1 46,994,561
321 Eugen.S 1 174,043
322 Damek.C_s8 1 38,094,561
323 NIGGER 1 343,515
324 Herwi.Q 1 26,321
325 BlackWidow87 1 48,254,126
326 lazywolf 1 3,146,892
327 SIMONPETER 1 491,534
328 Dunc.Mc 1 49,393,991
329 APOLLONIA6 1 570,112
330 Manav.D 1 4,066,651
331 Quent.V_s8 1 238,495
332 Wolfr.Q 1 175,930
333 Major.Ors_s8 1 52,888,778
334 un-protected 1 331,020
335 BlueMagRT 1 203,455
336 Black.H 1 195,447,197
337 idaho 1 11,918,506
338 ISMENE 1 1,021,540
339 Col.Mustard 1 4,788,227
340 Silas.P 1 31,623
341 DuckHunter 1 6,515,835
342 Turne.H_s11 1 153,470
343 IRONHIDE_s8 1 167,772
344 YvonChier 1 215,722,110
345 Amade.P 1 95,473,821
346 Rollcallxp_s8 1 9,860,511
347 JONESEZ 1 21,439
348 JATIN.U_s8 1 300,980
349 CHIGGY 1 14,148,103
350 CALLEY 1 1,782,645
351 IRONHEAD1_s8 1 7,335,712
352 SKINT.NOW 1 876,340
353 Anoop.Y_s8 1 1,174,246
354 SILLYRABBIT_s8 1 135,503
355 Rose.T_s8 1 2,763,323
356 Brandi.I_s8 1 107,953
357 BUTTERKAY 1 42,517,770
358 WILLYCRASH 1 649,297,415
359 Jeria.N 1 245,843
360 4hb 1 975,157
361 RUSKI455 1 195,662
362 TONADO_S13 1 533,359
363 COURTNEY2005 1 395,883,833
364 Brett.Q 1 11,091,978
365 Kell.T 1 138,471
366 RAGNBONE 1 358,238
367 None 1 9,935,358,121
368 Adler.K 1 453,948
369 Atara.Q_s8 1 52,215
370 renz2 1 36,906
371 Valer.R 1 11,063,842
372 Upsha.C 1 22,105
373 AFGUY 1 3,116,448
374 Jrod_s8_s8_s8 1 39,767
375 PHISH_s8 1 13,666,198
376 iPlowU 1 384,188
377 CAPT.WTF 1 37,868,210
378 Turia.K_s8 1 86,610
379 Nadine.G 1 87,263
380 FORRESTGUMP 1 85,496,499
381 CRPDESTROYER_s8 1 41,694,625
382 Zann.K_s8 1 116,266,345
383 Parke.I 1 249,882
384 R.BAKER 1 2,426,864
385 Ruhin.Q_s8 1 1,740,985
386 Foste.W 1 669,850,252
387 Frigy.V_s8 1 1,492,927
388 GATES 1 522,042,069
389 Skye.Q 1 86,035,069
390 Shula.U 1 9,122,834
391 Khort.O 1 30,462,209
392 Vache.D 1 60,406
393 Vito.U 1 24,114
394 Vaugh.F_s8 1 87,807
395 BEZOUT 1 28,659,977
396 Buckethead 1 354,077,938
397 JACE420 1 77,229
398 SLICKMNICK 1 325,434,206
399 Suthe.C_s8 1 2,898,273
400 Noadi.U_s8 1 14,738,215
401 Beau.I_s8 1 3,799,612
402 Scull.L_s8 1 73,026
403 Zaide.D 1 21,069,763
404 MMD 1 24,314,058
405 Yardl.Y_s8 1 2,488,811
406 Onan.M 1 19,153,130
407 Yadon.Y 1 4,757,838,851
408 Borde.B 1 9,918,186,002
409 Scally™ 1 20,049,511,704
410 TURBOCIVIC06 1 3,095,948
411 AJB_s8 1 242,554,595
412 Yarda.U 1 587,294
413 Ezio.V_s8 1 186,775
414 SvenD. 1 56,433,876
415 Horat.Q_s8 1 1,328,898
416 Valwe 1 108,313
417 PRD 1 53,701,665
418 Jaryn.R_s8 1 2,331,526
419 Ashwi.W_s8 1 142,739
420 1 276,091,157
421 JUNK 1 87,593,192
422 CRAZ 1 32,581,623
423 Kings.F_s8 1 106,919
424 WA 1 85,839,796
425 KAITON_s8 1 166,672
426 METALMIKE24 1 515,515
427 Picer.T 1 3,154,780
428 Kody.V_s8 1 121,397
429 Soter.T 1 152,025,400
430 CPTTONY 1 330,947
431 CADE™ 1 79,995,919,041
432 Bythebook 1 65,724,661,986
433 Finn.J_s8 1 279,974
434 Grim.R 1 75,475,378
435 SKANK 1 2,062,539
436 Penle.D_s8 1 40,655,782
437 Tearl.K_s8 1 49,524,176
438 ZZAMIR83 1 63,220
439 REDNUT88 1 359,815
440 KRISTEN 1 5,577,171
441 THANHHAI 1 415,256
442 1 382,189,123
443 Labor.I_s8 1 11,327,528
444 Bande.B_s8 1 361,975
445 Patam.K_s8 1 3,554,556
446 JELLYBELLY 1 2,878,825,956
447 Abhis.I_s8 1 76,954
448 PECKER.B 1 65,632,799
449 Sameer 1 118,705,841
450 Levi.W_s8 1 101,979
451 Sewar.M_s8 1 258,574
452 NERD70 1 85,666
453 Abude.W_s8 1 922,698
454 Konra.U_s8 1 163,739,714
455 Garth.N 1 65,287,285
456 Blah` 1 2,921,709,612
457 Shail.M_s8 1 92,955,782
458 N​one 1 3,423,083,494
459 Seato.N 1 23,444
460 Jeffr.P_s8 1 7,048,409
461 WOLFKING 1 25,436
462 Odin.M_s8 1 1,671,681
463 A.King 1 205,163,782
464 DeepShip 1 32,769,110
465 GEN.JAMIN 1 7,710,448
466 JH1102734 1 238,323
467 Penn.Z_s8 1 82,314,653
468 Galvi.H_s8 1 40,014,483
469 Zerin.L_s8 1 57,033,075
470 GEN.WHEELER 1 41,865
471 Lesta.G_s8 1 21,233,850
472 Len.B_s8 1 4,450,817
473 Chris.L_s8 1 2,788,783
474 CMDR.G 1 2,211,741
475 MarekM 1 53,130,599
476 J.DAVID 1 44,776,254
477 Bay.U_s8 1 35,599
478 IndoSlim 1 44,977,935
479 Orb.W 1 81,643,277
480 LEOPOULD 1 51,663,226
481 Eryx.B_s8 1 42,594,414
482 Tivon.C_s8 1 86,549,376
483 ONE_OF_09_s8 1 37,322,496
484 Risha.V 1 24,995,200
485 Ors.M 1 301,211,177
486 SEASURFER 1 173,246,691
487 DARWIN 1 515,369,075
488 COMMON 1 127,380,796
489 CapTerr 1 27,974,076
490 Quint.L 1 100,216
491 RANDOLPH_s8 1 103,755,893
492 Buck.Y 1 93,747,679
493 Yeoma.B_s8 1 34,759,174
494 Hounddog33 1 575,073,106
495 Astin.B 1 92,315,064
496 Sithin 1 19,889
497 CRPWARDOG 1 122,247,493
498 Vinee.S_s8 1 72,351,031
499 MasterT 1 60,267,936
500 Yasir.K_s8 1 36,481
501 Tolga.U 1 49,819
502 Gaura.F_s8 1 395,325
503 Capt.BlaH 1 1,277,055
504 Amuly.J_s8 1 56,286,734
505 Gamba.Y 1 11,162,334
506 Hanle.J_s8 1 271,987
507 Karida.N 1 164,214,401
508 Sven.S_s8 1 77,361
509 RickC 1 14,558,517
510 LARZ 1 872,996,223
511 THANATOS_s8 1 6,003,514,612
512 SPLINKTOR 1 284,059,886
513 Matth.N_s8 1 148,708,803
514 Britt.T_s8 1 38,995,481
515 Ares.W 1 1,599,751
516 Renny.E_s8 1 155,529
517 Bryce.G_s8 1 3,190,450
518 BLUESHARK 1 427,320
519 McAlsNaVy 1 344,637,223
520 Beryl.B 1 101,264,596
521 Teman.S 1 218,339
522 Atlantis 1 16,281,212
523 Bella.X 1 78,717,300
524 Isaac.U 1 46,564,725
525 Chiam.W_s8 1 886,465,820
526 HOOLIGAN_s8 1 8,920,354
527 Vence.L_s8 1 401,844,270
528 Hutch_s8 1 1,494,780
529 APRILIA 1 3,230,775
530 REEKON_s8 1 54,955,643
531 SWAMP_DONKEY 1 1,189,606,751
532 Shunn.S_s8 1 208,946,491
533 CUBAN 1 232,323,637
534 Kripa.O 1 55,704,521
535 Ken 1 3,077,911,450
536 Knut.M 1 476,198,868
537 Veda.M_s8 1 189,551
538 Rex.F_s8 1 294,744
539 Errol.M 1 387,988
540 Willa.O_s8 1 72,963
541 Noah.CHIV 1 1,123,143,315
542 Nuttzy 1 35,205,112,132
543 Tanno.O 1 51,660
544 T.DOOM 1 238,046
545 G.SHIZ 1 49,784
546 Ahmik.E_s8 1 100,457
547 Ffion.T_s8 1 311,449
548 Zeeee 1 22,363
549 Hannibal 1 4,952,096,526
550 Vladi.C 1 9,790,594
551 GAUCI 1 312,707,082
552 Thord.N_s8 1 74,985,169
553 HOTDOGGER 1 43,358,434
554 Egber.H 1 213,434,367
555 KARL_s8 1 33,000
556 C.C. 1 2,081,623
557 Shari.G_s8 1 182,014,753
558 DESTROYER_s8 1 235,049
559 Alim.D 1 36,791,691
560 EVANS_s8 1 53,388,428
561 Zumwalt_s8 1 157,399,504
562 Doc_s8 1 73,150,929
563 Angus.H_s8 1 191,549
564 Neo.Q 1 135,292,579
565 DUECE.B 1 72,488
566 TERMINATEHER 1 20,293,942
567 JOENAVY_s8 1 13,415,910
568 BRUNO_s8 1 59,861
569 Morti.G 1 6,340,231
570 Nesto.M_s8 1 16,905
571 D.SMACK 1 49,028,654
572 POIPOUND_s8 1 19,581,979
573 Zoilo.N 1 1,693,990
574 Qadim.V_s8 1 2,808,821
575 B.UTT_s8 1 13,722,873
576 KENTUCKY 1 3,784,060
577 XD357 1 71,006
578 JPROSE 1 12,200,897
579 Myles.J_s8 1 1,153,462
580 FarmBait 1 58,009
581 LIL.NAPOLEON_s8 1 130,922
582 CHRIS.Y_s8 1 222,246
583 Noe.V 1 103,028
584 Vouga.Z 1 4,512,301
585 scallyfag 1 94,396
586 CANUCK2 1 83,029,103
587 Zerou.U_s8 1 26,084,020
588 Stanf.K 1 529,838
589 WHO_AM_I 1 129,996
590 SNOWBLACKCAT_s8 1 106,071
591 Acton.V 1 155,876
592 Lina.Posada 1 634,269
593 Saroj.K_s8 1 3,210,102
594 Clive.D 1 203,908
595 WILLIAM!_s8 1 115,592
596 Ari.H 1 45,837,338
597 ESA 1 2,805,023
598 test888 1 16,020
599 HARUKA.7 1 36,477
600 Jend_NESC 1 20,210,117
601 KENNYNOYE 1 14,067
602 IBelieveItSo 1 31,239
603 AIethius 1 63,697
604 SWAG 1 1,862,501
605 Medwi.G 1 11,594
606 KamiKaze1. 1 17,109
607 Adler.D 1 7,426,999
608 Roone 1 1,606,694
609 SMOKEY 1 2,058,640
610 THEREAPER_s7 1 540,762
611 Zeema.S 1 207,770
612 SYCO 1 15,445,985
613 CORP.CHAOS 1 1,482,346
614 SmurfMcgee 1 2,398,290
615 Dayto.F 1 21,218
616 SHAZ/BRAD 1 202,370
617 Calmy02 1 106,997
618 RETSUBS 1 17,006,579
619 RANSF.Q 1 6,455,573
620 Srini.D 1 15,261
621 Tarca.J 1 63,146
622 JRBLU 1 4,538,186
623 WHIPLASH 1 386,313
624 Sector_1 1 10,125,057
625 Decarabia 1 703,827
626 KingLear 1 688,612
627 RUGAI 1 2,059,354
628 H2O_s7 1 241,693
629 BIGPAPPAPIMP 1 808,649
630 crazy$ 1 800,849
631 NathanPreece 1 46,568
632 Justu2.0 1 193,552
633 PUSSNBOOTS 1 381,263
634 RatBoy_s7 1 31,868
635 cuthbk.alt 1 349,095
636 RGOLDY97 1 1,642,323
637 BustyDouche 1 157,640,753
638 WolfFinn 1 64,801
639 Sector_7 1 5,161,948
640 Alast.C 1 516,739
641 JOEBEHEELER_s7 1 98,311,822
642 SWAG.R 1 89,361,802
643 Damon.Q 1 18,371
644 SUNOFAGUN 1 3,308,744
645 John-Spion 1 48,461,577
646 Swaga.R_Jr 1 13,443,394
647 Freshkid_s7 1 10,038,154
648 D.A.N 1 310,357
649 COMSMITH 1 95,836
650 FLB 1 133,864
651 ROYKEB 1 54,687,761
652 DBUSCH2 1 166,505,921
653 Derft.C 1 9,456,531
654 KILLERKEVIN1 1 153,702,998
655 Sheld.Z_s7 1 265,309
656 Bento.K 1 3,316,338
657 bald4skin 1 328,796
658 ANN_s7 1 43,509,207
659 BlackPearl 1 169,927
660 Leta.I 1 6,195,929
661 ARGON2 1 10,894,440
662 DIRTYLAUNDRY 1 7,868,407
663 LtNguyen 1 992,567
664 Hamli.B 1 43,104
665 thatoneguy? 1 131,406
666 TRUCKDRIVER6 1 22,650
667 Ahear.B_s7 1 132,194
668 wobbles 1 6,329,639
669 swedehead 1 75,672
670 TR_s7 1 527,389
671 AngelD 1 1,491,075
672 HOTLIPS 1 15,628
673 EL.GNAD 1 685,498
674 ELGNAD 1 2,082,182
675 SGTSEMPER_FI 1 4,600,101
676 Jabar.T_s7 1 17,740,159
677 Roose.L_s7 1 49,108,918
678 FURRYBEAVER5_s7 1 21,230,880
679 Laert.O 1 421,361
680 Bowen.W_s7 1 178,435
681 Ibeam.O 1 185,662
682 SHILTH 1 18,806,498
683 sugarlips 1 727,595
684 KEYLARGOROB 1 4,129,262
685 Ezeki.W_s7 1 105,636
686 Oliana.Y 1 2,504,198
687 GUNNER.BB62 1 24,897,183
688 Curra.M_s7 1 271,419
689 Lil.Haiji 1 407,600
690 Saros.E_s7 1 516,785
691 Zajzo.U 1 1,065,512
692 Barna.O_s7 1 2,067,039
693 Valen.R 1 341,656
694 Kenyo.O_s7 1 2,538,705
695 Extreme 1 73,485
696 COOPER702 1 1,284,670
697 andyman 1 84,289,857
698 BLUEWIZARD 1 440,259,521
699 Gavri.Q 1 16,384,072
700 Ander.T_s11 1 14,674,310
701 BANGALORE 1 286,957
702 GOTTI.SRIOT 1 481,949
703 Marka.R_s7 1 301,161
704 Eldri.D_s7 1 11,469,607
705 dickinabox 1 3,539,884
706 SNOWPLOW 1 2,250,663
707 B.HAMMER 1 613,368
708 Tove.Lo 1 114,430
709 Daylami 1 1,651,288
710 justme_s7 1 428,951,273
711 FARQUE 1 116,475,203
712 SLASHER 1 39,790
713 BOMBER_s7 1 62,685,490
714 Ronan.L 1 148,184
715 OZ29 1 19,533,158
716 J.Zee 1 5,012,928
717 Vedie.E 1 32,005
718 Makal.T_s7 1 8,995,905
719 Cade.T.Lee 1 53,601,949
720 Ibeam.E_s7 1 145,695,357
721 DICKFITZWELL 1 752,822,001
722 Craig.R 1 585,937
723 Purple.haze 1 8,925,185
724 Pushurbutton 1 81,435
725 BIGBEN94 1 3,957,565
726 SnowBunnY2 1 4,749,143
727 Obeli.Y_s7 1 148,273
728 Vikra.M 1 16,096,261
729 SECORDE 1 12,473,258
730 Bryce.K 1 73,543,886
731 DECON 1 189,387
732 POIPOUND_s7 1 246,431
733 Tyron.D_s7 1 14,803
734 Damek.V_s7 1 80,043,857
735 AJAX 1 2,439,514,443
736 OU812_s7 1 162,322,783
737 THUNDER_s7 1 53,028
738 Donkey_Punch_s7 1 626,667
739 MiniTach 1 71,113
740 Ego.K 1 280,925,768
741 REAREOSE_s7 1 22,627,698
742 CHESTY 1 122,148
743 WJB 1 1,534,178
744 ITSJONTAN 1 50,297,753
745 RIPPER_s7 1 29,047,977
746 Igor.M 1 607,915
747 Jove.V 1 29,673
748 Adras.V_s7 1 24,886,979
749 SHAZAM_s7 1 34,842,032
750 CHAZ 1 148,465,779
751 Carso.U_s7 1 46,823,527
752 gJ_s7 1 7,128,345
753 UH 1 4,817,763
754 Adrie.O_s7 1 16,495
755 ZEUS72 1 91,123
756 ZIGGY6 1 613,189
757 DAMSEL_s7 1 148,208,383
758 Aldou.K 1 2,474,772
759 Ariell.X_s7 1 43,928
760 ROSSB93 1 491,500
761 FREDRIK 1 596,753,232
762 80808 1 22,167,103
763 Tankrat 1 3,154,739
764 Lenita.P 1 404,430
765 Fraggle 1 66,329
766 Mead.U 1 35,821,501
767 Corey.A 1 65,143
768 Shail.C 1 180,247
769 Roni.J_s7 1 40,142
770 Arvin.J_s7 1 124,175
771 JOSELUIS 1 694,310
772 TOM.G_s7 1 7,575,361
773 Zal.M_s7 1 95,209
774 Namde.V_s7 1 545,112,228
775 DREW98 1 31,075,749
776 Bogar.B_s7 1 19,731,855
777 Zoilo.G_s7 1 330,084,606
778 Hunter.S_s7 1 204,315
779 Giffo.R_s7 1 460,969
780 DGREAT 1 2,756,106
781 BRYK.M 1 435,557,230
782 LEXX 1 648,698,203
783 Qadim.V_s7 1 50,838,261
784 JESTER64 1 179,991,214
785 BILLIARDLORD 1 60,197,694
786 Conwa.Y_s7 1 1,331,476
787 V.IPER 1 9,637,516
788 Wylie.X 1 6,016,062
789 Beren.D_s7 1 7,639,500
790 OGRESCAR 1 2,618,545
791 KILLSWITCH90 1 62,269,939
792 RHINO_s7 1 618,924
793 BEN1942 1 584,745
794 EVILEVO 1 122,185
795 AMILCAR 1 74,302
796 MIKEK_s7 1 66,404,179
797 HUNTER.J 1 2,038,464
798 SHAUN15 1 241,493
799 JAMIEJ 1 66,666,566
800 Slow 1 1,252,183
801 BUNGHOLE_s7 1 33,970,820
802 DR.QUINN 1 267,189
803 EGGY 1 1,622,248
